Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Forest City
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1999 Murder     1         0         1
1998 Rape 1   1     2       0   0 4
1999 Rape                       1 1
1998 Robbery 0 1 1 1 2 3     1 0 1 1 11
1999 Robbery   2 1         1 1 1 1   7
1998 Agg. Assault 1 5 1 2 1 6 6 7 1 2 1 0 33
1999 Agg. Assault 2   1 5 2   8 1 1 2 2 4 28
1998 Burglary 2 5 8 7 7 24 4 7 9 6 6 6 91
1999 Burglary 3 5 8 14 15 11 17 14 13 11 17 20 148
1998 Larceny 35 27 22 29 34 56 34 36 29 25 28 26 381
1999 Larceny 19 11 36 20 28 31 30 38 22 31 24 33 323
1998 MV Theft 0         1 1 1 1 1 2 2 9
1999 MV Theft 1 1 2 1 1 0 2 3 1 1 2 2 17
1998 Index Offenses 39 38 33 39 44 92 45 51 41 34 38 35 529
1999 Index Offenses 25 19 49 40 46 42 57 57 38 46 46 60 525
98/99 Percent Change                         -0.8 %
                             
1998 Simple Assault 5 8 9 6 9 6 12 8 8 11 11 9 102
1999 Simple Assault 10 6 5 13 7 8 8 6 5 12 15 6 101
1998 Non-Index Offenses 5 8 9 6 9 6 12 8 8 11 11 9 102
1999 Non-Index Offenses 10 6 5 13 7 8 8 6 5 12 15 6 101
98/99 Percent Change                         -1.0 %
                             
1998 All 1998 Offenses 44 46 42 45 53 98 57 59 49 45 49 44 631
1999 All 1999 Offenses 35 25 54 53 53 50 65 63 43 58 61 66 626