Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Watauga Co. Sheriff
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1999 Murder 1     0         1     1 3
1998 Rape     1                   1
1999 Rape         0 1 2 1     0   4
1998 Robbery   2       1           1 4
1999 Robbery       1     1 0         2
1998 Agg. Assault 2 1 1   3   1 2 1 4 3 3 21
1999 Agg. Assault   1 1 3 6 0 3 3 2 1 1 3 24
1998 Burglary 17 22 28 17 13 25 20 12 11 34 15 10 224
1999 Burglary 17 12 14 26 16 8 14 10 15 25 20 20 197
1998 Larceny 17 18 12 10 18 16 21 18 10 18 16 10 184
1999 Larceny 9 19 27 13 17 13 21 12 12 13 18 21 195
1998 MV Theft 0 2 2 1 0 2 1 0 3 0 2 0 13
1999 MV Theft 1 1 1 2 2 3 7 2 2 4 1 1 27
1998 Index Offenses 36 45 44 28 34 44 43 32 25 56 36 24 447
1999 Index Offenses 28 33 43 45 41 25 48 28 32 43 40 46 452
98/99 Percent Change                         1.1 %
                             
1998 Simple Assault 5 12 9 11 14 11 8 11 20 8 10 4 123
1999 Simple Assault 10 6 7 9 15 16 22 28 27 17 15 9 181
1998 Non-Index Offenses 5 12 9 11 14 11 8 11 20 8 10 4 123
1999 Non-Index Offenses 10 6 7 9 15 16 22 28 27 17 15 9 181
98/99 Percent Change                         47.2 %
                             
1998 All 1998 Offenses 41 57 53 39 48 55 51 43 45 64 46 28 570
1999 All 1999 Offenses 38 39 50 54 56 41 70 56 59 60 55 55 633