Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Wayne Co. Sheriff
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1998 Murder   1         1       1   3
1999 Murder 1   2 0     2     1     6
1998 Rape   1   3 2 0 0   2 2 1 1 12
1999 Rape 2 3 0 1   1 2 2 4 1   3 19
1998 Robbery   1 1 2   1 1 2 3   1 2 14
1999 Robbery 1 2 0 5 3 3 3 1   1 1 1 21
1998 Agg. Assault 15 16 14 22 9 7 9 13 15 8 7 13 148
1999 Agg. Assault 11 8 8 6 8 10 5 11 11 12 7 9 106
1998 Burglary 61 46 56 41 45 53 45 54 54 59 60 65 639
1999 Burglary 75 51 56 75 52 50 64 49 50 56 50 48 676
1998 Larceny 70 64 65 55 68 72 80 73 77 92 81 75 872
1999 Larceny 74 61 58 73 89 76 80 73 65 97 93 67 906
1998 MV Theft 7 4 3 7 13 5 4 7 9 9 11 14 93
1999 MV Theft 12 8 8 7 8 6 5 12 4 6 12 9 97
1998 Index Offenses 153 133 139 130 137 138 140 149 160 170 162 170 1,781
1999 Index Offenses 176 133 132 167 160 146 161 148 134 174 163 137 1,831
98/99 Percent Change                         2.8 %
                             
1998 Simple Assault 11 19 34 36 25 28 38 33 29 33 25 20 331
1999 Simple Assault 36 23 31 33 33 15 14 31 22 34 26 16 314
1998 Non-Index Offenses 11 19 34 36 25 28 38 33 29 33 25 20 331
1999 Non-Index Offenses 36 23 31 33 33 15 14 31 22 34 26 16 314
98/99 Percent Change                         -5.1 %
                             
1998 All 1998 Offenses 164 152 173 166 162 166 178 182 189 203 187 190 2,112
1999 All 1999 Offenses 212 156 163 200 193 161 175 179 156 208 189 153 2,145