Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Whiteville
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1998 Rape     1                   1
1998 Robbery   2 2   1   0 7 1     1 14
1999 Robbery 2 2 1     2 1       1 1 10
1998 Agg. Assault 2 3 3 4 5 3 3 9 2 3 6 4 47
1999 Agg. Assault 1 2 1 4 5 4 5 5 2 5 3 3 40
1998 Burglary 6 12 8 5 13 17 17 16 18 28 19 16 175
1999 Burglary 12 2 17 9 15 15 4 3 13 9 9 7 115
1998 Larceny 68 56 50 39 54 49 49 69 61 54 64 68 681
1999 Larceny 52 52 59 64 57 57 16 36 51 36 32 74 586
1998 MV Theft 1 2 1   1 2 6 3 1 4 3 2 26
1999 MV Theft 2 3 1 1 4 3 2 2 1 1   4 24
1998 Index Offenses 77 75 65 48 74 71 75 104 83 89 92 91 944
1999 Index Offenses 69 61 79 78 81 81 28 46 67 51 45 89 775
98/99 Percent Change                         -17.9 %
                             
1998 Simple Assault 20 18 23 12 15 26 20 17 17 21 14 19 222
1999 Simple Assault 24 15 18 27 36 28 23 24 28 14 8 13 258
1998 Non-Index Offenses 20 18 23 12 15 26 20 17 17 21 14 19 222
1999 Non-Index Offenses 24 15 18 27 36 28 23 24 28 14 8 13 258
98/99 Percent Change                         16.2 %
                             
1998 All 1998 Offenses 97 93 88 60 89 97 95 121 100 110 106 110 1,166
1999 All 1999 Offenses 93 76 97 105 117 109 51 70 95 65 53 102 1,033