Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Wilkes Co. Sheriff
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1998 Murder             1     1     2
1999 Murder               0       1 1
1998 Rape       1 1         1 1   4
1999 Rape 1 0 2 0 0 1 1         2 7
1998 Robbery 1 2 3   1 1   1 2   1   12
1999 Robbery         4 0 2 1     3 1 11
1998 Agg. Assault 7 6 16 13 9 8 11 8 11 8 8 6 111
1999 Agg. Assault 12 3 10 4 12 7 9 8 7 10 10 8 100
1998 Burglary 43 28 31 26 22 13 41 24 38 62 38 21 387
1999 Burglary 38 22 24 26 40 35 27 37 39 32 40 22 382
1998 Larceny 51 21 45 36 39 42 37 41 40 57 36 33 478
1999 Larceny 23 22 27 30 33 25 36 47 54 32 55 33 417
1998 MV Theft 8 7 7 10 4 5 9 7 4 8 7 4 80
1999 MV Theft 5 5 6 3 4 4 1 5 7 14 11 8 73
1998 Index Offenses 110 64 102 86 76 69 99 81 95 137 91 64 1,074
1999 Index Offenses 79 52 69 63 93 72 76 98 107 88 119 75 991
98/99 Percent Change                         -7.7 %
                             
1998 Simple Assault 8 13 17 11 7 3 7 8 12 4 4 16 110
1999 Simple Assault 5 6 10 12 21 3 10 9 10 18 13 8 125
1998 Non-Index Offenses 8 13 17 11 7 3 7 8 12 4 4 16 110
1999 Non-Index Offenses 5 6 10 12 21 3 10 9 10 18 13 8 125
98/99 Percent Change                         13.6 %
                             
1998 All 1998 Offenses 118 77 119 97 83 72 106 89 107 141 95 80 1,184
1999 All 1999 Offenses 84 58 79 75 114 75 86 107 117 106 132 83 1,116