Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Wilmington
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1998 Murder 3 2 2     1         1   9
1999 Murder 1 1 2 3 0   1   1 1   1 11
1998 Rape 4 2 1 3 5 2 0 5 6   3 2 33
1999 Rape 4 4 4 3 2 6 5 2 3 5 3 3 44
1998 Robbery 41 30 18 30 38 27 20 36 29 43 23 29 364
1999 Robbery 34 19 33 40 22 30 39 38 25 25 23 35 363
1998 Agg. Assault 20 28 26 63 49 38 38 39 28 27 28 35 419
1999 Agg. Assault 24 21 15 31 32 31 59 41 19 33 19 30 355
1998 Burglary 147 138 110 93 120 115 147 151 103 122 128 122 1,496
1999 Burglary 126 109 133 116 147 133 204 210 190 134 134 153 1,789
1998 Larceny 285 221 275 294 346 338 424 389 382 361 430 298 4,043
1999 Larceny 303 277 322 360 362 386 509 419 404 375 435 444 4,596
1998 MV Theft 37 31 44 36 46 55 40 54 32 55 59 46 535
1999 MV Theft 50 49 36 59 53 61 80 86 52 59 52 70 707
1998 Index Offenses 537 452 476 519 604 576 669 674 580 608 672 532 6,899
1999 Index Offenses 542 480 545 612 618 647 897 796 694 632 666 736 7,865
98/99 Percent Change                         14.0 %
                             
1998 Simple Assault 34 42 50 37 44 65 48 54 39 60 45 37 555
1999 Simple Assault 47 58 36 55 72 67 48 71 69 62 70 72 727
1998 Non-Index Offenses 34 42 50 37 44 65 48 54 39 60 45 37 555
1999 Non-Index Offenses 47 58 36 55 72 67 48 71 69 62 70 72 727
98/99 Percent Change                         31.0 %
                             
1998 All 1998 Offenses 571 494 526 556 648 641 717 728 619 668 717 569 7,454
1999 All 1999 Offenses 589 538 581 667 690 714 945 867 763 694 736 808 8,592