Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Wilson
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1998 Murder 0         2 2 1     1   6
1999 Murder   0   1 2 1 1 0     1 0 6
1998 Rape 2 2 3 2 3       1 1 1   15
1999 Rape   5 1   1 1 1   1 2 0 3 15
1998 Robbery 22 8 13 8 11 15 26 10 23 26 19 12 193
1999 Robbery 10 9 7 11 10 18 18 9 11 6 11 8 128
1998 Agg. Assault 29 20 28 29 32 40 27 27 31 24 17 15 319
1999 Agg. Assault 8 11 17 18 23 17 17 26 16 26 17 12 208
1998 Burglary 72 44 44 48 54 76 70 67 73 88 83 77 796
1999 Burglary 49 58 56 63 70 85 80 71 87 72 60 60 811
1998 Larceny 167 152 191 199 215 214 198 204 164 216 158 197 2,275
1999 Larceny 125 150 164 174 152 202 210 185 121 141 131 158 1,913
1998 MV Theft 22 18 16 10 21 11 26 10 25 11 13 30 213
1999 MV Theft 17 12 20 22 19 22 27 25 27 15 11 21 238
1998 Index Offenses 314 244 295 296 336 358 349 319 317 366 292 331 3,817
1999 Index Offenses 209 245 265 289 277 346 354 316 263 262 231 262 3,319
98/99 Percent Change                         -13.0 %
                             
1998 Simple Assault 28 21 27 34 28 18 33 29 33 37 16 33 337
1999 Simple Assault 12 15 26 31 34 24 50 34 28 33 23 15 325
1998 Non-Index Offenses 28 21 27 34 28 18 33 29 33 37 16 33 337
1999 Non-Index Offenses 12 15 26 31 34 24 50 34 28 33 23 15 325
98/99 Percent Change                         -3.6 %
                             
1998 All 1998 Offenses 342 265 322 330 364 376 382 348 350 403 308 364 4,154
1999 All 1999 Offenses 221 260 291 320 311 370 404 350 291 295 254 277 3,644