Summary-Based Reporting
Index Offenses by Month by Agency -
Including Manslaughter and Simple Assaults
1998 - 1999
State Bureau of Investigation
IndexAPagAgyMo9899.rep
 
May/17/2000
jnipper
 
 
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
Wilson Co. Sheriff
 
Year Offense Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Totals
1998 Murder       1 1             1 3
1999 Murder                   1 0   1
1998 Rape 1   1   0   1   0   1   4
1999 Rape 1                     1 2
1998 Robbery       1   1 2     2   1 7
1999 Robbery 3 0 3 1 3 1 2 0 1 4 3   21
1998 Agg. Assault 7 6 6 3 7 6 12 19 2 7 5 2 82
1999 Agg. Assault 11 7 6 1 5 9 11 4 11 2 3 10 80
1998 Burglary 24 20 25 19 31 25 26 31 21 31 30 29 312
1999 Burglary 36 12 31 17 15 6 14 26 27 29 18 18 249
1998 Larceny 28 23 36 34 40 38 42 46 37 29 34 23 410
1999 Larceny 34 18 26 18 36 47 34 53 46 39 30 46 427
1998 MV Theft 7 2 4 4 3 5 5 8 2 6 9 5 60
1999 MV Theft 7 2 4 2 8 10 9 1 7 5 3 7 65
1998 Index Offenses 67 51 72 62 82 75 88 104 62 75 79 61 878
1999 Index Offenses 92 39 70 39 67 73 70 84 92 80 57 82 845
98/99 Percent Change                         -3.8 %
                             
1998 Simple Assault 24 15 23 12 22 25 26 23 21 15 5 11 222
1999 Simple Assault 4 8 12 2 20 32 28 24 20 13 24 25 212
1998 Non-Index Offenses 24 15 23 12 22 25 26 23 21 15 5 11 222
1999 Non-Index Offenses 4 8 12 2 20 32 28 24 20 13 24 25 212
98/99 Percent Change                         -4.5 %
                             
1998 All 1998 Offenses 91 66 95 74 104 100 114 127 83 90 84 72 1,100
1999 All 1999 Offenses 96 47 82 41 87 105 98 108 112 93 81 107 1,057