State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Craven Co. Sheriff
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1998 2 2 100%
  Murder 1999 1 0 0%
  Rape 1998 3 2 67%
  Rape 1999 5 0 0%
  Robbery 1998 21 7 33%
  Robbery 1999 9 1 11%
  Agg. Assault 1998 130 85 65%
  Agg. Assault 1999 43 20 47%
Violent Crime Subtotal 1998 156 96 62%
  Subtotal 1999 58 21 36%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 357 62 17%
  Burglary 1999 175 25 14%
  Larceny 1998 816 115 14%
  Larceny 1999 361 27 7%
  MV Theft 1998 64 13 20%
  MV Theft 1999 25 5 20%
Property Crime Subtotal 1998 1,237 190 15%
  Subtotal 1999 561 57 10%
Total Index Crime   1998 1,393 286 21%
Total Index Crime   1999 619 78 13%
Index Crime Percent Change   -55.6 %