State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Creedmoor
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Robbery 1998 2 1 50%
  Robbery 1999 2 1 50%
  Agg. Assault 1998 11 11 100%
  Agg. Assault 1999 8 7 88%
Violent Crime Subtotal 1998 13 12 92%
  Subtotal 1999 10 8 80%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 73 11 15%
  Burglary 1999 34 4 12%
  Larceny 1998 65 7 11%
  Larceny 1999 68 10 15%
  MV Theft 1998 5 2 40%
  MV Theft 1999 4 0 0%
Property Crime Subtotal 1998 143 20 14%
  Subtotal 1999 106 14 13%
Total Index Crime   1998 156 32 21%
Total Index Crime   1999 116 22 19%
Index Crime Percent Change   -25.6 %