State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Cumberland Co. Sheriff
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1998 12 9 75%
  Murder 1999 5 3 60%
  Rape 1998 40 32 80%
  Rape 1999 19 17 89%
  Robbery 1998 182 70 38%
  Robbery 1999 128 65 51%
  Agg. Assault 1998 585 265 45%
  Agg. Assault 1999 583 208 36%
Violent Crime Subtotal 1998 819 376 46%
  Subtotal 1999 735 293 40%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 2,292 358 16%
  Burglary 1999 2,255 216 10%
  Larceny 1998 3,443 382 11%
  Larceny 1999 3,540 341 10%
  MV Theft 1998 353 62 18%
  MV Theft 1999 290 40 14%
Property Crime Subtotal 1998 6,088 802 13%
  Subtotal 1999 6,085 597 10%
Total Index Crime   1998 6,907 1,178 17%
Total Index Crime   1999 6,820 890 13%
Index Crime Percent Change   -1.3 %