State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Currituck Co. Sheriff
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1998 1 0 0%
  Murder 1999 1 2 200%
  Rape 1998 4 3 75%
  Rape 1999 9 5 56%
  Robbery 1998 5 3 60%
  Robbery 1999 2 1 50%
  Agg. Assault 1998 56 49 88%
  Agg. Assault 1999 40 35 88%
Violent Crime Subtotal 1998 66 55 83%
  Subtotal 1999 52 43 83%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 265 52 20%
  Burglary 1999 205 53 26%
  Larceny 1998 299 75 25%
  Larceny 1999 327 89 27%
  MV Theft 1998 26 17 65%
  MV Theft 1999 10 2 20%
Property Crime Subtotal 1998 590 144 24%
  Subtotal 1999 542 144 27%
Total Index Crime   1998 656 199 30%
Total Index Crime   1999 594 187 31%
Index Crime Percent Change   -9.5 %