State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Dare Co. Sheriff
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1998 1 1 100%
  Rape 1998 7 7 100%
  Rape 1999 10 6 60%
  Robbery 1998 0 1 #DIV/0
  Robbery 1999 3 1 33%
  Agg. Assault 1998 20 15 75%
  Agg. Assault 1999 14 10 71%
Violent Crime Subtotal 1998 28 24 86%
  Subtotal 1999 27 17 63%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 170 32 19%
  Burglary 1999 184 24 13%
  Larceny 1998 327 60 18%
  Larceny 1999 360 62 17%
  MV Theft 1998 10 7 70%
  MV Theft 1999 8 1 13%
Property Crime Subtotal 1998 507 99 20%
  Subtotal 1999 552 87 16%
Total Index Crime   1998 535 123 23%
Total Index Crime   1999 579 104 18%
Index Crime Percent Change   8.2 %