State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Davidson Co. Sheriff
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1998 4 4 100%
  Murder 1999 1 1 100%
  Rape 1998 4 4 100%
  Rape 1999 3 3 100%
  Robbery 1998 15 5 33%
  Robbery 1999 9 4 44%
  Agg. Assault 1998 68 56 82%
  Agg. Assault 1999 44 41 93%
Violent Crime Subtotal 1998 91 69 76%
  Subtotal 1999 57 49 86%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 411 71 17%
  Burglary 1999 455 76 17%
  Larceny 1998 1,056 214 20%
  Larceny 1999 1,048 174 17%
  MV Theft 1998 123 52 42%
  MV Theft 1999 112 38 34%
Property Crime Subtotal 1998 1,590 337 21%
  Subtotal 1999 1,615 288 18%
Total Index Crime   1998 1,681 406 24%
Total Index Crime   1999 1,672 337 20%
Index Crime Percent Change   -0.5 %