State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Martin Co. Sheriff
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1998 1 1 100%
  Rape 1998 10 6 60%
  Rape 1999 1 1 100%
  Robbery 1998 6 1 17%
  Robbery 1999 10 3 30%
  Agg. Assault 1998 58 34 59%
  Agg. Assault 1999 58 39 67%
Violent Crime Subtotal 1998 75 42 56%
  Subtotal 1999 69 43 62%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 218 28 13%
  Burglary 1999 220 32 15%
  Larceny 1998 205 23 11%
  Larceny 1999 195 20 10%
  MV Theft 1998 29 11 38%
  MV Theft 1999 43 9 21%
Property Crime Subtotal 1998 452 62 14%
  Subtotal 1999 458 61 13%
Total Index Crime   1998 527 104 20%
Total Index Crime   1999 527 104 20%
Index Crime Percent Change   0.0 %