State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Maxton
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Robbery 1998 6 1 17%
  Robbery 1999 5 1 20%
  Agg. Assault 1998 38 17 45%
  Agg. Assault 1999 17 8 47%
Violent Crime Subtotal 1998 44 18 41%
  Subtotal 1999 22 9 41%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 77 8 10%
  Burglary 1999 60 2 3%
  Larceny 1998 148 31 21%
  Larceny 1999 105 9 9%
  MV Theft 1998 10 2 20%
  MV Theft 1999 9 1 11%
Property Crime Subtotal 1998 235 41 17%
  Subtotal 1999 174 12 7%
Total Index Crime   1998 279 59 21%
Total Index Crime   1999 196 21 11%
Index Crime Percent Change   -29.7 %