State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Cooleemee
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Rape 1998 1 1 100%
  Robbery 1998 1 1 100%
  Robbery 1999 3 2 67%
  Agg. Assault 1998 9 8 89%
  Agg. Assault 1999 12 8 67%
Violent Crime Subtotal 1998 11 10 91%
  Subtotal 1999 15 10 67%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 38 7 18%
  Burglary 1999 25 6 24%
  Larceny 1998 51 12 24%
  Larceny 1999 40 6 15%
  MV Theft 1998 9 4 44%
  MV Theft 1999 3 2 67%
Property Crime Subtotal 1998 98 23 23%
  Subtotal 1999 68 14 21%
Total Index Crime   1998 109 33 30%
Total Index Crime   1999 83 24 29%
Index Crime Percent Change   -23.9 %