State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Cornelius
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Rape 1998 2 1 50%
  Rape 1999 4 4 100%
  Robbery 1998 5 5 100%
  Robbery 1999 3 2 67%
  Agg. Assault 1998 6 6 100%
  Agg. Assault 1999 23 19 83%
Violent Crime Subtotal 1998 13 12 92%
  Subtotal 1999 30 25 83%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 75 15 20%
  Burglary 1999 47 11 23%
  Larceny 1998 145 40 28%
  Larceny 1999 228 31 14%
  MV Theft 1998 9 3 33%
  MV Theft 1999 12 5 42%
Property Crime Subtotal 1998 229 58 25%
  Subtotal 1999 287 47 16%
Total Index Crime   1998 242 70 29%
Total Index Crime   1999 317 72 23%
Index Crime Percent Change   31.0 %