State Bureau of Investigation
Summary-Based Reporting
Index Offenses and Clearances by Agency
1998 - 1999
IndexOffClrAgy9899.rep
 
May/18/2000
verified
See 'Agency Reporting Status and Population' to determine reporting status by year. If an agency did not report a particular offense for either year, then that offense will not be listed for that agency for that year.
 
 
 
Cramerton
 
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Violent Crime Murder 1999 1 1 100%
  Robbery 1998 1 1 100%
  Robbery 1999 1 1 100%
  Agg. Assault 1998 4 3 75%
  Agg. Assault 1999 4 3 75%
Violent Crime Subtotal 1998 5 4 80%
  Subtotal 1999 6 5 83%
Type of Index Crime Index Offense Year Number Actual Offenses Number Offenses Cleared Percent Cleared
Property Crime Burglary 1998 10 3 30%
  Burglary 1999 7 3 43%
  Larceny 1998 48 8 17%
  Larceny 1999 54 13 24%
  MV Theft 1998 4 0 0%
  MV Theft 1999 1 1 100%
Property Crime Subtotal 1998 62 11 18%
  Subtotal 1999 62 17 27%
Total Index Crime   1998 67 15 22%
Total Index Crime   1999 68 22 32%
Index Crime Percent Change   1.5 %