State Bureau of Investigation
RapeOffRacAge9900.rep
Jul/30/2001
unverified
Rape - Race of Offenders
Two Year Comparision
Race 1999 % Distribution 2000 % Distribution
White 965 40.1 % 942 38.2 %
Black 1,174 48.8 % 1,312 53.2 %
American Indian/Alaskan Native 22 0.9 % 20 0.8 %
Asian/Pacific Islander 12 0.5 % 16 0.6 %
Unknown 234 9.7 % 177 7.2 %
Total 2,407 100.0 % 2,467 100.0 %
Rape - Age Group of Offenders
Two Year Comparision
Age Group 1999 % Distribution 2000 % Distribution
10 and Under 11 0.5 % 10 0.4 %
11 to 15 91 3.8 % 100 4.1 %
16 To 20 424 17.6 % 456 18.5 %
21 to 25 335 13.9 % 387 15.7 %
26 to 30 273 11.3 % 307 12.4 %
31 to 35 224 9.3 % 187 7.6 %
36 to 40 155 6.4 % 180 7.3 %
41 to 45 106 4.4 % 108 4.4 %
46 to 50 51 2.1 % 63 2.6 %
51 to 55 30 1.2 % 25 1.0 %
56 to 60 13 0.5 % 17 0.7 %
61 to 65 5 0.2 % 8 0.3 %
66 to 84 4 0.2 % 5 0.2 %
85 and Over 3 0.1 %    
Unknown 682 28.3 % 614 24.9 %
Total 2,407 100.0 % 2,467 100.0 %