State Bureau of Investigation
RapeVicRlpTrd.rep
unverified
Jul/30/2001
Rape by Relationship of Victim to Offender
Ten Year Trend
Relationship of Victim 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Acquaintance 968 1,016 944 922 927 927 870 763 323 346
Stranger 786 795 728 641 578 491 501 478 264 245
Unknown 25 69 111 152 156 185 259 521 1,344 1,425
Friend 153 172 154 168 174 172 158 119 34 39
Girlfriend 74 87 99 99 104 143 145 129 23 18
Other Family 79 104 96 84 81 81 95 56 13 10
Other Known to Victim 42 63 70 57 82 88 118 98 27 3
Wife 16 29 29 60 72 57 44 39 18 13
Daughter 54 55 44 42 30 41 37 20 8 10
Ex-Wife 27 13 12 16 28 16 31 21 6 2
Step-Daughter 28 23 24 19 10 9 9 7 8 5
Neighbor 18 9 12 10 15 14 21 16 5 4
Sister 12 10 15 17 12 13 13 11 3 4
In-Law 14 4 7 8 7 7 5 4 1 4
Employee 2 2 2 3 9 8 6 1    
Mother   3 2 3 4 9 6 2   1
Employer 2   2 4 1 1        
Common-Law Wife       1 4 1 1 1    
Step-Mother   1     1          
Total 2,300 2,455 2,351 2,306 2,295 2,263 2,319 2,286 2,077 2,129