| Agency | Property Type | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Aberdeen | All Other | 2 | | | | | | 1 | | 1 | 3 |
| Aberdeen | Motor Vehicle | | | | | | | | | | 2 |
| Aberdeen | Other Residential | | | | | | | | | | 1 |
| Aberdeen | Single Occupancy Residential | | | | 1 | 1 | | | | | |
| Ahoskie | All Other | 2 | 1 | | | | | | 1 | 2 | 1 |
| Ahoskie | Motor Vehicle | | | | | | | | | | 1 |
| Ahoskie | Other Residential | | | | 1 | 1 | | | | 2 | |
| Ahoskie | Single Occupancy Residential | | | | | | | | | | 1 |
| Ahoskie | Storage | | | | | 1 | | | | 1 | |
| Alamance Co. Sheriff | All Other | 9 | 9 | | 3 | 2 | 3 | 2 | | | 2 |
| Alamance Co. Sheriff | All Other Structure | | | | 1 | 1 | | | | 1 | 1 |
| Alamance Co. Sheriff | Community/Public | | | | 1 | | | | | | |
| Alamance Co. Sheriff | Industrial/Manufacturing | | | 1 | | | | | | | |
| Alamance Co. Sheriff | Motor Vehicle | | | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| Alamance Co. Sheriff | Other Commercial | | | | 1 | | | | 1 | | |
| Alamance Co. Sheriff | Other Residential | | | | | 1 | | | | | |
| Alamance Co. Sheriff | Single Occupancy Residential | | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Alamance Co. Sheriff | Storage | | | | | | 1 | 1 | 1 | | |
| Albermarle | All Other | 11 | 14 | 2 | 1 | 3 | 3 | 5 | 4 | 2 | 4 |
| Albermarle | All Other Structure | | | | 2 | 2 | 1 | 1 | | | |
| Albermarle | Motor Vehicle | | | 1 | 3 | 1 | | 2 | | 1 | |
| Albermarle | Other Commercial | 1 | | | | | 1 | | 1 | | |
| Albermarle | Other Residential | | | 1 | 1 | 1 | | | 3 | 1 | |
| Albermarle | Single Occupancy Residential | | | 3 | 4 | 3 | 4 | 7 | 4 | 4 | 4 |
| Albermarle | Storage | | | | | | | | | | 1 |
| Alexander Co. Sheriff | All Other | | 4 | | 1 | | 1 | | 1 | 1 | |
| Alexander Co. Sheriff | All Other Structure | | | 1 | | | | | | | |
| Alexander Co. Sheriff | Community/Public | | | | | | | | | 1 | |
| Alexander Co. Sheriff | Industrial/Manufacturing | | | | | | | | | 1 | |
| Alexander Co. Sheriff | Motor Vehicle | 1 | | | | | 2 | 2 | 1 | 1 | 1 |
| Alexander Co. Sheriff | Other Commercial | | | | | | | | | 1 | 1 |
| Alexander Co. Sheriff | Other Mobile Property | | | | | | | 1 | | | |
| Alexander Co. Sheriff | Other Residential | | | | | | | 1 | | | |
| Alexander Co. Sheriff | Single Occupancy Residential | | | 2 | 1 | 3 | 1 | 3 | 3 | 5 | 2 |
| Alexander Co. Sheriff | Storage | | | | 1 | | | | | | |
| Andrews | All Other | 2 | | | | | | | | | |
| Andrews | Motor Vehicle | | | 1 | | | | | | | |
| Andrews | Other Residential | | | | | | 1 | | | | |
| Andrews | Single Occupancy Residential | | 1 | | | | | | | 2 | |
| Angier | All Other | 1 | | | | | | | 1 | | |
| Angier | All Other Structure | | | | | | | | | | 1 |
| Angier | Other Commercial | | | 1 | | | | | | | |
| Angier | Single Occupancy Residential | 1 | | | | | | | | | 2 |
| Angier | Storage | | | 1 | | | | | | | |
| Anson Co. Sheriff | All Other | 10 | 7 | | | 2 | | 1 | | | 1 |
| Anson Co. Sheriff | Motor Vehicle | | | 2 | 1 | 1 | 1 | 1 | | | |
| Anson Co. Sheriff | Other Residential | | 1 | 1 | | | | | | 1 | |
| Anson Co. Sheriff | Single Occupancy Residential | | | 2 | 3 | | 2 | 3 | 2 | | 1 |
| Anson Co. Sheriff | Storage | | | | 1 | | | | | 1 | |
| Apex | All Other | 1 | 1 | | | 1 | 1 | 1 | 1 | | |
| Apex | All Other Structure | | | | | | | | 1 | | 1 |
| Apex | Community/Public | | | | | | | | | 1 | |
| Apex | Other Residential | | | | | | | | | | 1 |
| Apex | Single Occupancy Residential | | | | | 1 | | | | | |
| Appalachian State University | All Other | | | 2 | | | 4 | 1 | 5 | 2 | 10 |
| Archdale | All Other | 1 | 3 | 1 | | | 1 | 2 | 1 | 1 | 2 |
| Archdale | Motor Vehicle | | | 1 | 1 | 2 | | | 1 | | |
| Archdale | Other Mobile Property | | | | | | 1 | | | | |
| Archdale | Other Residential | | | | | | | | | | 1 |
| Archdale | Single Occupancy Residential | | | | | | | | 1 | 1 | 1 |
| Archdale | Storage | | | | | | 1 | | | | |
| Asheboro | All Other | | 1 | | | | 1 | 1 | 1 | 1 | 1 |
| Asheboro | All Other Structure | | | | 1 | | | | | | |
| Asheboro | Motor Vehicle | 2 | | | 1 | | | | | | 1 |
| Asheboro | Other Residential | | | 1 | | | | | | | 1 |
| Asheboro | Single Occupancy Residential | 1 | | | | | | | | | |
| Ashe Co. Sheriff | All Other | 8 | 4 | 1 | | | | 1 | | | |
| Ashe Co. Sheriff | All Other Structure | | | | | | | | | | 1 |
| Ashe Co. Sheriff | Motor Vehicle | 1 | 1 | 3 | | | | | 1 | | |
| Ashe Co. Sheriff | Other Mobile Property | | | 1 | | | | | | | |
| Ashe Co. Sheriff | Other Residential | | | | | | | | 1 | | 1 |
| Ashe Co. Sheriff | Single Occupancy Residential | 2 | 1 | 2 | 1 | | 3 | 4 | 1 | 2 | |
| Ashe Co. Sheriff | Storage | | 3 | | | 1 | 2 | | 1 | 1 | 1 |
| Asheville | All Other | 4 | 7 | 1 | 6 | 16 | 18 | 12 | 6 | 17 | 10 |
| Asheville | All Other Structure | | | 2 | | 1 | 1 | 1 | 1 | | |
| Asheville | Community/Public | 1 | 3 | | 2 | | 2 | 2 | 2 | | 3 |
| Asheville | Industrial/Manufacturing | 1 | | | | | | 2 | | | |
| Asheville | Motor Vehicle | 9 | 1 | 5 | 9 | 17 | 6 | 11 | 5 | 16 | 7 |
| Asheville | Other Commercial | | 2 | 1 | 3 | 3 | 1 | 2 | 4 | 1 | 1 |
| Asheville | Other Mobile Property | 1 | | | 2 | | | 1 | 1 | | |
| Asheville | Other Residential | 4 | 2 | 3 | 8 | 3 | 7 | 2 | 6 | 2 | 1 |
| Asheville | Single Occupancy Residential | 12 | 10 | 2 | 5 | 4 | 15 | 9 | 4 | 4 | 3 |
| Asheville | Storage | 3 | 4 | | | 1 | 3 | 1 | | | |
| Atlantic Beach | All Other | 3 | 1 | | 1 | | | | | | |
| Atlantic Beach | Community/Public | | | | | | 1 | | | | |
| Aulander | All Other | | 1 | | | | | | | | |
| Aulander | Other Residential | | | | | | | | 1 | | |
| Aurora | All Other | | 2 | | | | | | | | |
| Avery Co. Sheriff | All Other | 1 | | | | | 1 | | | | |
| Avery Co. Sheriff | Motor Vehicle | | 1 | 1 | | | | | 1 | | |
| Avery Co. Sheriff | Other Commercial | | | 1 | | | | | | 1 | |
| Avery Co. Sheriff | Other Residential | | | | | 1 | | | | | |
| Avery Co. Sheriff | Single Occupancy Residential | | | 1 | | 1 | 1 | | 1 | 1 | |
| Ayden | All Other | 6 | 1 | 3 | 1 | | 1 | 1 | 1 | | |
| Ayden | All Other Structure | | | | | 1 | | | 1 | | |
| Ayden | Motor Vehicle | | | | | | 1 | 2 | | | |
| Ayden | Other Mobile Property | | | | | | | | | | 1 |
| Ayden | Other Residential | | | | | 1 | | | | | |
| Ayden | Single Occupancy Residential | | | 1 | 2 | | 3 | | | | |
| Badin | All Other | | 1 | | | | | | | | |
| Badin | Single Occupancy Residential | | | | 1 | | | | | | |
| Bailey | All Other | 1 | | | | | | | | | |
| Bailey | Single Occupancy Residential | | | | | | | | | 1 | |
| Banner Elk | All Other | | | | | 1 | | | | | |
| Beaufort | All Other | 2 | 1 | 1 | | 1 | 1 | | | 1 | |
| Beaufort | Industrial/Manufacturing | | | | | | | | | 1 | |
| Beaufort | Motor Vehicle | | | | | 1 | 1 | | | | |
| Beaufort | Other Commercial | | | | | | | | 1 | | |
| Beaufort | Other Mobile Property | | | | | | | | | 1 | |
| Beaufort | Other Residential | | | | 1 | | | | | | |
| Beaufort | Single Occupancy Residential | | | | | 1 | | | | | 1 |
| Beaufort Co. Sheriff | All Other | 16 | 5 | | 1 | 2 | | 1 | 1 | | 3 |
| Beaufort Co. Sheriff | All Other Structure | | | | 1 | 1 | | | | 3 | |
| Beaufort Co. Sheriff | Motor Vehicle | | | 4 | 2 | 3 | 2 | | 4 | 1 | |
| Beaufort Co. Sheriff | Other Commercial | | | 3 | 1 | | | | | | 1 |
| Beaufort Co. Sheriff | Other Mobile Property | | | | | 1 | | | | | |
| Beaufort Co. Sheriff | Other Residential | | | | | 1 | | | | | |
| Beaufort Co. Sheriff | Single Occupancy Residential | | 1 | 1 | 8 | 9 | 4 | 5 | 2 | 3 | 2 |
| Beaufort Co. Sheriff | Storage | | | 1 | | 1 | | | 1 | 1 | 1 |
| Beech Mountain | Other Residential | | | | | | | | | 1 | |
| Beech Mountain | Single Occupancy Residential | | | | | | | | | 1 | |
| Belhaven | All Other | 2 | 1 | | | | | | | | |
| Belhaven | Single Occupancy Residential | | | | | | | | | 1 | 1 |
| Belmont | All Other | 5 | 5 | 1 | | | | 1 | 1 | 2 | |
| Belmont | Motor Vehicle | | | 1 | 1 | | | | | | 1 |
| Belmont | Other Commercial | | | | | | 1 | | | | |
| Belmont | Single Occupancy Residential | | | | | | | 1 | | | |
| Belmont | Storage | | | | | | | | | 1 | |
| Belmont Abbey College | Community/Public | | | | | 1 | | | | | |
| Benson | All Other | 3 | 2 | | | | | | | | |
| Benson | Motor Vehicle | | | 1 | | | | | | | |
| Benson | Other Commercial | | 1 | | | | | | | | |
| Benson | Single Occupancy Residential | | | | | | 1 | | | | |
| Bertie Co. Sheriff | All Other | 4 | | 1 | | 3 | | 1 | 1 | 2 | 1 |
| Bertie Co. Sheriff | Motor Vehicle | 1 | | 2 | | | 1 | | 1 | | |
| Bertie Co. Sheriff | Other Residential | | | | | 1 | | | | | |
| Bertie Co. Sheriff | Single Occupancy Residential | | | 1 | 1 | 5 | 1 | | 1 | | 2 |
| Bertie Co. Sheriff | Storage | | | 1 | | | | | | | |
| Bessemer City | All Other | 4 | 5 | | | | | | | | |
| Bethel | All Other | 3 | 3 | | | | | | | | |
| Bethel | Motor Vehicle | | | | | | | | | | 1 |
| Beulaville | Single Occupancy Residential | | | | | | | | | | 1 |
| Biscoe | All Other | | 1 | 1 | | | | 1 | | | |
| Biscoe | All Other Structure | | | | | | 1 | | | | |
| Biscoe | Motor Vehicle | | 1 | | | | | | | | |
| Biscoe | Other Commercial | | | | 1 | | | | | | |
| Biscoe | Single Occupancy Residential | | | 1 | 1 | | | | | | |
| Black Mountain | All Other | | 1 | | | | | | | | |
| Black Mountain | Other Commercial | | | | | 1 | | | | | |
| Black Mountain | Other Mobile Property | | | | | | | | | | 1 |
| Black Mountain | Single Occupancy Residential | | | | | | | | | 1 | |
| Bladenboro | All Other | 1 | 1 | | | | | 1 | | | |
| Bladen Co. Sheriff | All Other | 7 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | | 2 |
| Bladen Co. Sheriff | All Other Structure | | | | | 1 | | | 2 | 1 | |
| Bladen Co. Sheriff | Community/Public | | | | | | | | 1 | | |
| Bladen Co. Sheriff | Motor Vehicle | 1 | 1 | 3 | 1 | 1 | | 6 | 2 | | |
| Bladen Co. Sheriff | Other Residential | | | | 1 | 1 | | 1 | 1 | | |
| Bladen Co. Sheriff | Single Occupancy Residential | | | 1 | | 5 | 4 | 1 | 3 | 1 | 1 |
| Bladen Co. Sheriff | Storage | | | | | | | | 1 | | |
| Blowing Rock | Single Occupancy Residential | | | 2 | 1 | | | | | | |
| Boiling Springs | All Other | | 2 | 2 | | | | | | | |
| Boiling Springs | Motor Vehicle | | | 1 | | | | | | | |
| Boiling Springs | Storage | | | | | | 1 | | | | |
| Boiling Springs Lakes | All Other | 3 | 1 | | | | | | 1 | | |
| Boiling Springs Lakes | Motor Vehicle | | | | | 1 | | | | | |
| Boone | All Other | | 1 | | | | | | 1 | | |
| Boone | Other Commercial | | | | | | | 1 | | | |
| Boone | Single Occupancy Residential | | | | | | 1 | | 1 | | |
| Brevard | All Other | 1 | | | | | 1 | | | 2 | |
| Brevard | Motor Vehicle | | | | | | | 1 | | | |
| Brevard | Other Commercial | | | | | | | | 1 | 1 | |
| Brevard | Other Mobile Property | | | | | | | | | | 1 |
| Brevard | Single Occupancy Residential | | | | | | | | 1 | | 1 |
| Brunswick Co. Sheriff | All Other | 19 | 14 | 2 | 3 | | 3 | | 2 | 3 | 1 |
| Brunswick Co. Sheriff | All Other Structure | | 1 | 5 | | | | 1 | | 1 | |
| Brunswick Co. Sheriff | Community/Public | | | | 1 | | 1 | | | | |
| Brunswick Co. Sheriff | Motor Vehicle | | 5 | 3 | 4 | 2 | | 1 | | 3 | |
| Brunswick Co. Sheriff | Other Commercial | | 1 | | 1 | | | | | | |
| Brunswick Co. Sheriff | Other Mobile Property | | | | | | | | | | 1 |
| Brunswick Co. Sheriff | Other Residential | | | 1 | 4 | 10 | 1 | 2 | 1 | 1 | 1 |
| Brunswick Co. Sheriff | Single Occupancy Residential | 3 | | 5 | 5 | 2 | 1 | 1 | | 1 | 8 |
| Brunswick Co. Sheriff | Storage | 2 | | | | 2 | | | | | |
| Bryson City | All Other | 1 | 3 | | | | | | | 1 | |
| Bryson City | Other Residential | | | 1 | | | | | | | |
| Buncombe Co. Sheriff | All Other | | | | 16 | | | | 2 | 6 | 4 |
| Buncombe Co. Sheriff | All Other Structure | | | | | | | | | 1 | 1 |
| Buncombe Co. Sheriff | Community/Public | | | | 1 | | | | | | |
| Buncombe Co. Sheriff | Industrial/Manufacturing | | | | 1 | | | | | | |
| Buncombe Co. Sheriff | Motor Vehicle | | | | 17 | | | | 2 | 2 | 2 |
| Buncombe Co. Sheriff | Other Commercial | | | | 1 | | | | | | |
| Buncombe Co. Sheriff | Other Mobile Property | | | | 1 | | | | | | |
| Buncombe Co. Sheriff | Single Occupancy Residential | | | | 15 | | | | 1 | | 4 |
| Buncombe Co. Sheriff | Storage | | | | 2 | | | | | | |
| Bunn | All Other | | | 1 | | | | | | | |
| Burgaw | All Other | 1 | 1 | | | | | | | | |
| Burgaw | Motor Vehicle | | | | | | | | 1 | | |
| Burke Co. Sheriff | All Other | 8 | 12 | 2 | 2 | | 1 | 3 | | 2 | 1 |
| Burke Co. Sheriff | All Other Structure | | | | 1 | | 1 | | | 1 | |
| Burke Co. Sheriff | Community/Public | | | | | | 1 | | | | |
| Burke Co. Sheriff | Motor Vehicle | | | 5 | | 3 | 1 | 1 | 1 | 2 | |
| Burke Co. Sheriff | Other Commercial | | | 1 | | 1 | | | | | |
| Burke Co. Sheriff | Other Mobile Property | | | 1 | | | | | | | |
| Burke Co. Sheriff | Single Occupancy Residential | 2 | 1 | 2 | 1 | 2 | 2 | | | 4 | 2 |
| Burlington | All Other | 18 | 9 | 6 | 8 | 5 | 2 | 3 | | | 4 |
| Burlington | All Other Structure | | | | 2 | 2 | 1 | 2 | | | |
| Burlington | Community/Public | | | | 1 | | | | | 1 | 1 |
| Burlington | Motor Vehicle | | | 1 | 1 | | | | 1 | 3 | 1 |
| Burlington | Other Commercial | | | 3 | | 1 | 1 | | | 1 | 1 |
| Burlington | Other Mobile Property | | | | | | | 1 | | | |
| Burlington | Other Residential | | | 1 | 1 | 1 | | 2 | 3 | 2 | 2 |
| Burlington | Single Occupancy Residential | | 1 | | 3 | 1 | 3 | 3 | 4 | 2 | 6 |
| Burlington | Storage | | | | 1 | | 1 | | | | 1 |
| Butner | All Other | 2 | 1 | | 1 | | 3 | | 2 | 1 | |
| Butner | Community/Public | | | | | | | 1 | | | |
| Butner | Industrial/Manufacturing | 1 | | 1 | | | | | | | |
| Butner | Motor Vehicle | | | | | | | | | | 1 |
| Butner | Other Residential | | | | 3 | | 2 | 1 | 1 | 1 | |
| Butner | Single Occupancy Residential | | | 1 | | 1 | | | 2 | | |
| Butner | Storage | | | | | | 1 | | 1 | | 1 |
| Cabarrus Co. Sheriff | All Other | 4 | 6 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 |
| Cabarrus Co. Sheriff | All Other Structure | | | | | | | 1 | | 1 | |
| Cabarrus Co. Sheriff | Industrial/Manufacturing | | | | | | | 1 | | | |
| Cabarrus Co. Sheriff | Motor Vehicle | | | 1 | 2 | 2 | 1 | 2 | | | |
| Cabarrus Co. Sheriff | Other Commercial | | | | | | 1 | | | | |
| Cabarrus Co. Sheriff | Other Mobile Property | | | | | | | | 1 | | |
| Cabarrus Co. Sheriff | Other Residential | | | | | 2 | | | | | |
| Cabarrus Co. Sheriff | Single Occupancy Residential | | | 1 | 2 | | 1 | | 1 | 1 | 3 |
| Cabarrus Co. Sheriff | Storage | | | | 2 | 1 | | | | | |
| Caldwell Co. Sheriff | All Other | 6 | 7 | 2 | 5 | 3 | 1 | 1 | | 3 | 3 |
| Caldwell Co. Sheriff | All Other Structure | | | 1 | | | | | | 1 | 1 |
| Caldwell Co. Sheriff | Industrial/Manufacturing | | | | | | | | | 1 | |
| Caldwell Co. Sheriff | Motor Vehicle | 3 | 5 | 2 | 7 | 4 | 5 | 5 | 2 | 4 | 5 |
| Caldwell Co. Sheriff | Other Commercial | | | | | 2 | | | | 2 | |
| Caldwell Co. Sheriff | Other Mobile Property | | | 1 | | 1 | | | | 1 | 1 |
| Caldwell Co. Sheriff | Other Residential | 1 | 1 | 1 | 1 | | 1 | | 2 | 1 | 2 |
| Caldwell Co. Sheriff | Single Occupancy Residential | | | 3 | 3 | 4 | 1 | 2 | 6 | 6 | 10 |
| Caldwell Co. Sheriff | Storage | 2 | | | | 1 | 1 | | 2 | 1 | |
| Camden Co. Sheriff | All Other | | 1 | | | | | | 1 | 1 | 4 |
| Camden Co. Sheriff | Motor Vehicle | | | | 1 | | | | 1 | | |
| Camden Co. Sheriff | Other Mobile Property | | | | | | | | | | 2 |
| Candor | Motor Vehicle | | | | | 1 | | | | | |
| Candor | Other Residential | | | | | | | | 1 | | |
| Candor | Single Occupancy Residential | | | | | | | | 1 | | |
| Candor | Storage | | | | | | | | 1 | | |
| Canton | All Other | | 1 | | | | | | | | |
| Canton | Single Occupancy Residential | | | | | | | | | | 1 |
| Cape Carteret | All Other | | | | | 1 | | | | | |
| Carolina Beach | All Other | | 2 | | 2 | 1 | | 1 | | | 2 |
| Carolina Beach | All Other Structure | | | | | | | | | 1 | |
| Carolina Beach | Motor Vehicle | | | | 1 | 1 | | | | 1 | 2 |
| Carolina Beach | Other Commercial | | | | | | | | | | 2 |
| Carolina Beach | Other Residential | | | | 1 | | | | | 1 | 1 |
| Carolina Beach | Single Occupancy Residential | | | | | | | 3 | 1 | | 2 |
| Carrboro | All Other | 4 | 3 | 2 | 1 | 1 | | | | 4 | |
| Carrboro | All Other Structure | | | 1 | 1 | | | | | | |
| Carrboro | Community/Public | | | | | | 1 | | | | |
| Carrboro | Motor Vehicle | | | | | | | | | 1 | |
| Carrboro | Other Residential | | | | | | | | | | 1 |
| Carrboro | Single Occupancy Residential | | | | 1 | | | | | | |
| Carteret Co. Sheriff | All Other | 6 | 3 | 3 | 5 | 6 | 1 | 2 | | 2 | |
| Carteret Co. Sheriff | All Other Structure | | | | | | | | | | 1 |
| Carteret Co. Sheriff | Motor Vehicle | | | | 1 | 1 | 1 | 1 | | 1 | |
| Carteret Co. Sheriff | Other Mobile Property | | | 1 | | | | | | | |
| Carteret Co. Sheriff | Other Residential | | | | | 1 | | | | | |
| Carteret Co. Sheriff | Single Occupancy Residential | | | | | | | 1 | | | 1 |
| Carteret Co. Sheriff | Storage | 1 | | | | | | | | | |
| Carthage | All Other | | | | | | | | | | 2 |
| Carthage | All Other Structure | | | | | | | | | | 1 |
| Carthage | Other Residential | | | 1 | | | | | | | |
| Carthage | Single Occupancy Residential | | | | | | | | | | 1 |
| Carthage | Storage | | | | | | | | | | 1 |
| Cary | All Other | 19 | 7 | 4 | 5 | 2 | 2 | 4 | 6 | 9 | 6 |
| Cary | All Other Structure | | 1 | 1 | 2 | | 1 | 1 | | 1 | 1 |
| Cary | Community/Public | | 1 | | | 1 | | | | 3 | 3 |
| Cary | Motor Vehicle | | 1 | | | 1 | | | | | |
| Cary | Other Commercial | | | 2 | | | 1 | | 1 | | |
| Cary | Other Mobile Property | | | | | | | | | 1 | |
| Cary | Other Residential | | | | 1 | 2 | | | | | 1 |
| Cary | Single Occupancy Residential | | | | 1 | | | | | | |
| Caswell Co. Sheriff | All Other | 4 | 1 | 1 | | 1 | | 1 | 3 | | 1 |
| Caswell Co. Sheriff | All Other Structure | | | | | | | | | | 1 |
| Caswell Co. Sheriff | Motor Vehicle | | | 1 | | 1 | 1 | | 1 | | |
| Caswell Co. Sheriff | Single Occupancy Residential | | | | | 6 | 1 | 2 | 3 | | |
| Caswell Co. Sheriff | Storage | | | | | | 1 | | | | |
| Catawba | Single Occupancy Residential | | | | 1 | | | | | | |
| Catawba Co. Sheriff | All Other | 8 | 11 | 6 | 6 | 5 | 4 | 4 | 5 | 2 | 5 |
| Catawba Co. Sheriff | All Other Structure | | 1 | | | 1 | | | | | |
| Catawba Co. Sheriff | Community/Public | | | | | | | | | 1 | |
| Catawba Co. Sheriff | Industrial/Manufacturing | | | | | | | | | 1 | |
| Catawba Co. Sheriff | Motor Vehicle | | 2 | 5 | 2 | 3 | 4 | 3 | 4 | | 1 |
| Catawba Co. Sheriff | Other Commercial | | | | | | 1 | 2 | | | |
| Catawba Co. Sheriff | Other Mobile Property | | 2 | | 1 | | | | 1 | | 5 |
| Catawba Co. Sheriff | Other Residential | | | | 1 | | | | | | |
| Catawba Co. Sheriff | Single Occupancy Residential | 1 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 5 | 5 |
| Catawba Co. Sheriff | Storage | | | 2 | | 1 | | 1 | | | |
| Chadbourn | All Other | 2 | 1 | | | | | 1 | | 1 | |
| Chadbourn | All Other Structure | | | | | 1 | | | | | |
| Chadbourn | Motor Vehicle | | | 1 | | | | | | | |
| Chadbourn | Other Commercial | | | | 1 | | | | 1 | | |
| Chadbourn | Other Residential | | | | | | | | | | 1 |
| Chadbourn | Single Occupancy Residential | | | | | 1 | | 2 | | 2 | |
| Chapel Hill | All Other | 8 | 6 | 3 | 11 | 3 | 8 | 10 | 6 | 3 | 6 |
| Chapel Hill | All Other Structure | | | | 1 | | | | | | 2 |
| Chapel Hill | Community/Public | | | | | 1 | | 1 | | | 1 |
| Chapel Hill | Motor Vehicle | | | 1 | 1 | 1 | 2 | | | | 1 |
| Chapel Hill | Other Commercial | | | | 2 | 1 | | | | | 1 |
| Chapel Hill | Other Residential | | | 2 | 1 | | | | | | 1 |
| Chapel Hill | Single Occupancy Residential | | | | 1 | 1 | 1 | 2 | | | |
| Charlotte-Mecklenburg | All Other | 104 | 55 | 65 | 73 | 114 | 141 | 73 | 110 | 108 | 145 |
| Charlotte-Mecklenburg | All Other Structure | 8 | 15 | 18 | 8 | 13 | 21 | 7 | 13 | 26 | 29 |
| Charlotte-Mecklenburg | Community/Public | 49 | 37 | 27 | 34 | 18 | 36 | 32 | 20 | 2 | 3 |
| Charlotte-Mecklenburg | Industrial/Manufacturing | 2 | 1 | 1 | 3 | | | 1 | | 1 | 1 |
| Charlotte-Mecklenburg | Motor Vehicle | 94 | 63 | 56 | 73 | 94 | 115 | 79 | 81 | 87 | 74 |
| Charlotte-Mecklenburg | Other Commercial | 11 | 19 | 16 | 22 | 10 | 14 | 13 | 14 | 6 | 7 |
| Charlotte-Mecklenburg | Other Mobile Property | 8 | 3 | 4 | 3 | 2 | 7 | 4 | | | |
| Charlotte-Mecklenburg | Other Residential | 40 | 34 | 39 | 41 | 26 | 40 | 27 | 39 | 22 | 23 |
| Charlotte-Mecklenburg | Single Occupancy Residential | 39 | 51 | 59 | 54 | 39 | 77 | 58 | 61 | 61 | 61 |
| Charlotte-Mecklenburg | Storage | 13 | 7 | 5 | 4 | 1 | 4 | 6 | 4 | 3 | 3 |
| Chatham Co. Sheriff | All Other | 6 | 4 | 2 | 2 | 2 | | | 1 | 1 | |
| Chatham Co. Sheriff | All Other Structure | | | | | | | | 1 | | 1 |
| Chatham Co. Sheriff | Community/Public | | 1 | | | | | | | | |
| Chatham Co. Sheriff | Industrial/Manufacturing | | | | | 1 | | | | | |
| Chatham Co. Sheriff | Motor Vehicle | | 2 | 4 | | 3 | 3 | 4 | 1 | 4 | 3 |
| Chatham Co. Sheriff | Other Mobile Property | | 1 | 1 | | 2 | | | | | |
| Chatham Co. Sheriff | Single Occupancy Residential | 2 | | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Chatham Co. Sheriff | Storage | | | 1 | 1 | | | | | | 1 |
| Cherokee Co. Sheriff | All Other | 11 | 4 | 2 | 1 | | | 2 | | 1 | |
| Cherokee Co. Sheriff | All Other Structure | | | 1 | | | | | | | |
| Cherokee Co. Sheriff | Motor Vehicle | 1 | | | 1 | 1 | 1 | 2 | 1 | 1 | |
| Cherokee Co. Sheriff | Other Commercial | | | | | | 1 | | | | |
| Cherokee Co. Sheriff | Other Mobile Property | | | | | 1 | 1 | | | | |
| Cherokee Co. Sheriff | Other Residential | | | | | | 1 | | 1 | | |
| Cherokee Co. Sheriff | Single Occupancy Residential | | | | | | 1 | 4 | 1 | 4 | |
| Cherokee Co. Sheriff | Storage | | | | 1 | | | | | 1 | |
| Cherryville | All Other | 4 | 1 | 1 | 1 | 2 | | | | | |
| Cherryville | Industrial/Manufacturing | | | | | 1 | | | | | |
| Cherryville | Motor Vehicle | | | 1 | | | | | | | |
| Cherryville | Other Commercial | | | | | | | | | | 1 |
| Cherryville | Other Mobile Property | | | | 1 | | | | | | |
| Cherryville | Single Occupancy Residential | | | 1 | 1 | | | | | | |
| China Grove | All Other | 1 | 1 | 1 | | | | | | | |
| China Grove | All Other Structure | | | | | | | 1 | | | |
| China Grove | Motor Vehicle | | | 1 | | | 1 | | 1 | | |
| China Grove | Other Commercial | | | | | | | | | 1 | |
| China Grove | Other Residential | | | | 1 | | | | | | 1 |
| China Grove | Single Occupancy Residential | | | | | | | 1 | | | |
| Chocowinity | All Other | 1 | | 1 | | | | | | | |
| Chocowinity | Storage | | | | | 1 | | | | | |
| Chowan Co. Sheriff | All Other | 1 | 3 | | 3 | | | | | | |
| Chowan Co. Sheriff | Other Residential | | | | 1 | | | | | | |
| Chowan Co. Sheriff | Single Occupancy Residential | | | 1 | | 1 | | 1 | 1 | | 2 |
| Chowan Co. Sheriff | Storage | | | | | | | 1 | | | |
| Claremont | All Other | 1 | | 1 | | | | | | | |
| Clarkton | Other Residential | | | | 1 | | | | | | |
| Clay Co. Sheriff | All Other | | 1 | | | | | 1 | 1 | | |
| Clay Co. Sheriff | Other Commercial | | | | | 1 | | | | | |
| Clay Co. Sheriff | Other Residential | | | | | | | | | 1 | |
| Clay Co. Sheriff | Single Occupancy Residential | | 1 | | 1 | | | | | 1 | |
| Clayton | All Other | 1 | 1 | | 1 | 1 | 2 | | | 1 | |
| Clayton | Motor Vehicle | 1 | | | 2 | | | | | | 1 |
| Clayton | Other Commercial | | 1 | | | | 1 | | 1 | | 1 |
| Clayton | Other Mobile Property | | | | | | 1 | | | 1 | |
| Clayton | Single Occupancy Residential | | | | 1 | 4 | 3 | 3 | | 3 | |
| Clayton | Storage | | | | | | | | 1 | | |
| Cleveland | All Other | 2 | | | | | 1 | | | | |
| Cleveland | Single Occupancy Residential | | | 1 | | | | | | | |
| Cleveland Co. Sheriff | All Other | 8 | 9 | 4 | 5 | 2 | 4 | 3 | 3 | 4 | 1 |
| Cleveland Co. Sheriff | Motor Vehicle | | | 1 | 2 | 2 | | | | | |
